Size Guide

Polo Shirt 

US Size 1/2 Bust (in) Length (in) Shoulder (in) Sleeve (in)
S 18.1 28.0 15.7 9.1
M 20.1 29.1 16.9 9.4
L 22.0 29.9 18.1 10.1
XL 24.0 31.1 19.3 10.1
2XL 26.0 31.9 20.5 10.5
3XL 28.0 33.1 21.7 10.5
4XL 29.9 33.9 22.8 11.7
5XL 31.9 34.6 24.0 11.7

 

Long Sleeve Polo Shirt 

US Size Length (in) Chest (in) Sleeve (in) Shoulder (in)
S 28.0 18.1 24.0 15.7
M 29.1 20.1 24.4 16.9
L 29.9 22.0 24.8 18.1
XL 31.1 24.0 25.2 19.3
2XL 31.9 26.0 25.6 20.5
3XL 33.1 28.0 26.0 21.7
4XL 33.9 29.9 26.4 22.8
5XL 34.6 31.9 26.8 24.0

 

Hawaiian Shirt 

US Size Length (in) Bust (in) Shoulder (in) Sleeve (in)
S 29.0 40.9 17.0 10.0
M 30.0 44.9 18.0 10.0
L 30.8 48.8 19.5 10.5
XL 31.6 52.8 21.0 10.5
2XL 33.2 56.7 22.5 11.0
3XL 34.8 60.6 24.0 11.0
4XL 35.6 64.6 25.5 11.5
5XL 36.4 68.5 26.5 11.5

 

T-Shirt 

US Size Length (in) Width (in) Sleeve (in)
S 29.7 17.7 17.3
M 30.9 19.7 18.1
L 31.5 21.7 19.1
XL 32.3 24.4 20.5
2XL 34.3 25.2 21.9
3XL 35.2 28.7 22.8
4XL 35.4 30.3 24.0
5XL 36.6 31.1 25.2

 

Women's Sleeveless Polo Shirt

US Size Length (in) Bust (in) Shoulder (in)
S 24.8 35.8 14.6
M 25.6 37.8 15.2
L 26.4 39.8 15.7
XL 27.2 41.7 16.3
2XL 28.0 43.7 16.9
3XL 28.7 45.7 17.5
4XL 29.5 47.6 18.1
5XL 30.3 49.6 18.7

 

Women's Polo Shirt 

US Size Length (in) 1/2 Bust (Laid Flat) (in) Waist (in) 1/2 Hip (Laid Flat) (in) Shoulder (in)
S 24.0 17.5 31.0 18.5 15.0
M 25.5 19.5 34.0 20.5 15.7
L 26.5 21.0 37.0 22.0 16.5
XL 27.5 23.0 40.0 24.0 17.3
2XL 28.5 25.0 43.0 26.0 18.5
3XL 29.5 27.0 47.0 28.0 20.1
4XL 30.5 29.0 51.0 30.0 21.7
5XL 31.5 31.0 55.0 32.0 23.6

 

Hoodie

US Size Chest (in) Length (in) Sleeve (in)
S 20 26 33
M 22 27 34
L 24 28 35
XL 26 29 36
2XL 28 30 37
3XL 30 32 38
4XL 32 33 39
5XL 34 34 40

 

Chest - Measured across the chest one inch below armhole when laid flat.
Body Length - Measured from high point of shoulder from the back.
Sleeve Length - Start at center of neck and measure down shoulder, down sleeve to hem.

(*) There might be ±5% difference due to manual measurement and production processes